PRODUCTS > Products > Max's > WPI

WPI

 

Options

Product *

MAX'S WPI is superior to ordinary isolates due to the high Glycomacropeptide Beta Whey Fraction isolates. This means that the protein is more biologically available and has higher contents of the amino acid leucine (one of the most important amino acids in protein synthesis and ultimately muscle gains). A diverse blend of vitamins and minerals ensures this protein has the maximum potential for post workout recovery.

 

Nutritional Information: Serving size 30g, servings per pack 30 (1kg) 100 (3kg)

WPI  
 
  Per serve in water (30g)

Per serve with 500ml of skim milk

Per 100g

Energy 460.0 1478.0 1540.0 kj
Protein 27.1 46.4 90.1 g
Carbohydrate - Total 0.3 28.3 1.0 g
Carbohydrtae - Sugars 0.2 28.2 0.9 g
Fat - Total 0.2 0.6 0.7 g
Fat - Saturated 0.1 0.5 0.5 g
AMINO ACIDS
*L-Leucine           3.0 4.8 9.9 g
*L-Isoleucine        1.6 2.7 5.3 g
*L-Valine            1.5 2.6 5.0 g
*L-Lysine            2.8 4.1 9.3 g
*L-Phenylalanine      0.9 1.7 3.0 g
*L-Methionine        0.7 1.0 2.3 g
*L-Threonine         1.3 1.9 4.3 g
*L-Tryptophan        0.6 0.9 2.0 g
L-Tyrosine          0.5 1.3 1.7 g
L-Aspartic Acid     0.5 1.1 1.7 g
L-Glutamine         0.9 1.8 3.0 g
L-Histidine          2.6 4.0 8.7 g
Glycine             0.8 1.2 2.7 g
L-Arginine          0.9 1.0 3.0 g
L-Cysteine          1.3 1.7 4.3 g
L-Alanine           3.8 7.9 12.7 g
L-Glutamic Acid     0.9 1.9 3.0 g
L-Serine            1.4 3.3 4.7 g
L-Proline           1.1 1.1 3.5 g
(* - Essential Amino Acids)  
VITAMINS
Vitamin C 12.0 15.0 40.0 mg
Beta Carotene (Vitamin A) 75.0 75.0 250.0 mcg
Vitamin B1  (Thiamin HCl) 12.0 1008.0 40.0 mcg
Vitamin B2  (Riboflavin) 18.0 1020.0 60.0 mcg
B3 (Niacinamide) 1.0 1.0 3.3 mg
B5  (Ca Pantothanate) 20.0 1015.0 66.7 mcg
B6  (Pyridoxine HCl) 160.0 160.0 533.3 mcg
B12 (Cyanocabalamin) 0.2 0.2 0.6 mcg
Biotin 0.3 3.0 1.0 mcg
Vitamin D3 1.0 1.0 3.3 mcg
Folate 3.0 21.0 10.0 mcg
MINERALS  
Sodium 120.0 370.0 400.0 mg
Calcium 50.0 520.0 166.7 mg
Magnesium 6.6 42.0 22.0 mg
Zinc 0.1 1.2 0.3 mg
Iron 1.6 1.9 5.3 mg
Phosphorous 10.0 180.0 33.3 mg
Potassium 50.0 550.0 166.7 mg
Selenium 5.0 7.0 16.7 mcg
Iodine 15 15.0 50.0 mcg
Chromium 0.8 0.8 2.7 mcg
 
 
Close